Spring Race Tightens as Final Games Approach
The 8U division is heading into its final slate of regular‑season matchups, and the standings are as competitive as they’ve been all spring. The R.E. Pierson Materials Dodgers and Central Penn Propane Rockies sit tied at the top with matching 6–1 and 6–2 records, each backed by strong run production. The Wiggins Phillies and High Efficiency Solutions Cubs remain firmly in the hunt, both positioned to climb with key games still ahead.
The middle of the pack is crowded, with the Pirates, Diamondbacks, Giants, and Marlins all separated by just a few points. Each of them has meaningful opportunities in the final stretch — including several head‑to‑head games — that could shift playoff seeding before June 8. At the bottom, the Coldwell Banker Real Estate Nationals continue to battle through a tough schedule, still searching for their first win but with chances ahead to disrupt the standings.
With matchups like Phillies vs. Rockies, Dodgers vs. Diamondbacks, and multiple Giants and Cubs games still on the board, the closing weeks promise plenty of movement. Every inning matters now, and the race to the postseason is wide open.
2026 Spring Standings
| Teams | Wins | Loses | Ties | Points | RF | RA | |
| 1 | R.E. Pierson Materials Dodgers | 7 | 1 | 0 | 21 | 50 | 16 |
|
2 |
Central Penn Propane Rockies | 6 | 3 | 0 | 18 | 54 | 34 |
| 3 | Wiggins Phillies | 5 | 2 | 1 | 17 | 40 | 16 |
| 4 | High Efficiency Solutions Cubs | 5 | 3 | 0 | 15 | 35 | 23 |
| 5 | Warfel Construction Pirates | 4 | 5 | 0 | 12 | 41 | 51 |
| 6 | Evo Coffee Marlins | 2 | 3 | 2 | 10 | 23 | 26 |
| 7 | C. Ebersole Diamondbacks | 2 | 5 | 2 | 10 | 15 | 26 |
| 8 | B&G Lumber Giants | 2 | 4 | 1 | 8 | 22 | 42 |
| 9 | Coldwell Banker Real Estate Nationals | 0 | 7 | 0 | 0 | 5 | 40 |
2026 Spring Schedule - 8u
All Games listed here will be played at Fosnot Field unless otherwise noted. Please note there will be games scheduled on Saturdays that are not listed here and will be played on Wenger Field
* Indicates Wenger Field
** Indicates New Minor Field
*** Indicates Old Trolley Line
^ Indicates West Donegal Field 5
| FOSNOT FIELD | ||||||
| Date | Time | Away Team | Away Score | Home Team | Home Score | |
|---|---|---|---|---|---|---|
| Saturday* | 4/11 | 4:00 | Pirates | 7 | Diamondbacks | 1 |
| Saturday | 4/11 | 4:00 | Rockies | 6 | Giants | 0 |
| Sunday | 4/12 | 2:00 | Nationals | 0 | Marlins | 3 |
| Tuesday | 4/14 | 6:00 | Diamondbacks | 0 | Rockies | 8 |
| Thursday* | 4/16 | 6:00 | Phillies | 2 | Cubs | 4 |
| Friday | 4/17 | 6:00 | Cubs | 2 | Diamondbacks | 0 |
| Sunday* | 4/19 | 4:00 | Nationals | POSTPONED | Giants | POSTPONED |
| Sunday** | 4/19 | 2:00 | Dodgers | POSTPONED | Marlins | POSTPONED |
| Tuesday | 4/21 | 6:00 | Diamondbacks | 6 | Nationals | 2 |
| Tuesday** | 4/21 | 6:00 | Rockies | 6 | Dodgers | 4 |
| Thursday | 4/23 | 6:00 | Marlins | 6 | Giants | 6 |
| Friday | 4/24 | 6:00 | Rockies | 2 | Cubs | 3 |
| Saturday* | 4/25 | 12:00 | Pirates | POSTPONED | Phillies | POSTPONED |
| Saturday | 4/25 | 12:00 | Nationals | 0 | Dodgers | 3 |
| Saturday** | 4/25 | 12:00 | Diamondbacks | 1 | Giants | 2 |
| Monday | 4/27 | 6:00 | Marlins | 2 | Phillies | 3 |
| Monday | 4/27 | 6:00 | Pirates | 3 | Dodgers | 9 |
| Tuesday | 4/28 | 6:00 | Phillies | 0 | Diamondbacks | 0 |
| Thursday | 4/30 | 6:00 | Rockies | 9 | Pirates | 5 |
| Friday | 5/1 | MIDSEASON CLASSIC | ||||
| Saturday | 5/2 | |||||
| Sunday | 5/3 | |||||
| Monday | 5/4 | 6:00 | Dodgers | 3 | Cubs | 2 |
| Tuesday* | 5/5 | 6:00 | Phillies | 11 | Nationals | 1 |
| Tuesday | 5/5 | 6:00 | Diamondbacks | 0 | Pirates | 1 |
| Tuesday** | 5/5 | 6:00 | Giants | 4 | Rockies | 5 |
| Thursday* | 5/7 | 6:00 | Marlins | 3 | Diamondbacks | 3 |
| Thursday^ | 5/7 | 6:00 | Pirates | 3 | Phillies | 9 |
| Saturday | 5/9 | 12:00 | Dodgers | 8 | Rockies | 4 |
| Saturday** | 5/9 | 12:00 | Giants | 7 | Pirates | 4 |
| Sunday | 5/10 | 2:00 | Cubs | 7 | Nationals | 1 |
| Tuesday* | 5/12 | 6:00 | Cubs | 3 | Phillies | 5 |
| Tuesday | 5/12 | 6:00 | Marlins | 0 | Dodgers | 10 |
| Thursday | 5/14 | 6:00 | Cubs | 5 | Pirates | 7 |
| Saturday | 5/16 | 12:00 | Marlins | 1 | Rockies | 13 |
| Saturday** | 5/16 | 12:00 | Nationals | 1 | Diamondbacks | 4 |
| Sunday | 5/17 | 3:00 | Phillies | 1 | Dodgers | 2 |
| Monday | 5/18 | 6:00 | Pirates | 1 | Marlins | 8 |
| Tuesday* | 5/19 | 6:00 | Dodgers | 11 | Giants | 0 |
| Tuesday | 5/19 | 6:00 | Pirates | 10 | Nationals | 0 |
| Wednesday | 5/20 | 6:00 | Giants | 3 | Cubs | 9 |
| Wednesday* | 5/20 | 6:00 | Phillies | 9 | Rockies | 1 |
| Saturday | 5/23 | 12:00 | Marlins | Cubs | ||
| Sunday* | 5/24 | 2:00 | Nationals | Phillies | ||
| Tuesday | 5/26 | 6:00 | Giants | Phillies | ||
| Wednesday | 5/27 | 6:00 | Pirates | Marlins | ||
| Thursday | 5/28 | 6:00 | Rockies | Nationals | ||
| Thursday** | 5/28 | 6:00 | Dodgers | Diamondbacks | ||
| Friday | 5/29 | 6:00 | Giants | Cubs | ||
| Monday | 6/8 | 6:00 | PLAYOFFS BEGIN | |||
Mission Statement
To provide access to affordable, quality programs and initiatives that will enable our youth to grow and mature into productive members of our community, better students, friends and teammates.



