2026 Spring Standings
| Teams | Wins | Loses | Ties | Points | RF | RA | |
| 1 | R.E. Pierson Materials Dodgers | 7 | 1 | 0 | 21 | 50 | 16 |
|
2 |
Central Penn Propane Rockies | 6 | 3 | 0 | 18 | 54 | 34 |
| 3 | Wiggins Phillies | 5 | 2 | 1 | 17 | 40 | 16 |
| 4 | High Efficiency Solutions Cubs | 5 | 3 | 0 | 15 | 35 | 23 |
| 5 | Warfel Construction Pirates | 4 | 5 | 0 | 12 | 41 | 51 |
| 6 | Evo Coffee Marlins | 2 | 3 | 2 | 10 | 23 | 26 |
| 7 | C. Ebersole Diamondbacks | 2 | 5 | 2 | 10 | 15 | 26 |
| 8 | B&G Lumber Giants | 2 | 4 | 1 | 8 | 22 | 42 |
| 9 | Coldwell Banker Real Estate Nationals | 0 | 7 | 0 | 0 | 5 | 40 |
Mission Statement
To provide access to affordable, quality programs and initiatives that will enable our youth to grow and mature into productive members of our community, better students, friends and teammates.



