2025 Red Rose Scoreboard
WEEK 1
B Division | |||
E-Town | 14 | Hempfield | 7 |
Manheim Central | 28 | Penn Manor | 6 |
CV | 37 | Donegal | 14 |
Cedar Crest | 6 | Solanco | 0 |
Lancaster Catholic | 6 | Warwick | 0 |
Manheim Twp | 28 | Octorara | 6 |
Ephrata | 35 | Garden Spot | 0 |
LS | 14 | Lancaster Rec | 0 |
C Division | |||
E-Town | 6 | Hempfield | 13 |
Manheim Central | 8 | Penn Manor | 6 |
CV | 12 | Donegal | 6 |
Cedar Crest | 19 | Solanco | 13 |
Lancaster Catholic | 18 | Warwick | 25 |
Manheim Twp | 36 | Octorara | 0 |
Ephrata | 14 | Garden Spot | 19 |
LS | 42 | Lancaster Rec | 6 |
D Division | |||
E-Town | 33 | Hempfield | 0 |
Manheim Central | 0 | Penn Manor | 0 |
CV | 0 | Donegal | 6 |
Cedar Crest | 19 | Columbia | 26 |
Lancaster Catholic | 14 | Warwick | 7 |
Manheim Twp | 42 | Octorara | 7 |
Ephrata | 28 | Garden Spot | 13 |
LS | 0 | Lancaster Rec | 0 |
WEEK 2
B Division | |||
CV | 32 | Cedar Crest | 0 |
Penn Manor | 30 | Lancaster Catholic | 0 |
E-town | 20 | Donegal | 6 |
Manheim Central | 55 | Garden Spot | 0 |
Hempfield | 33 | Octorara | 6 |
Lancaster Rec | 13 | Manheim Twp | 6 |
Solanco | 43 | Warwick | 0 |
LS | 29 | Ephrata | 6 |
C Division | |||
Cedar Crest | 36 | CV | 16 |
Penn Manor | 34 | Lancaster Catholic | 0 |
E-town | 12 | Donegal | 0 |
Manheim Central | 29 | Garden Spot | 0 |
Hempfield | 40 | Octorara | 14 |
Manheim Twp | 28 | Lancaster Rec | 0 |
Solanco | 13 | Warwick | 8 |
LS | 26 | Ephrata | 0 |
D Division | |||
Cedar Crest | 31 | CV | 18 |
Penn Manor | 19 | Lancaster Catholic | 8 |
E-town | 33 | Donegal | 0 |
Manheim Central | 6 | Columbia | 0 |
Hempfield | 6 | Octorara | 7 |
Manheim Twp | 8 | Lancaster Rec | 6 |
Solanco | 6 | Warwick | 0 |
LS | 0 | Ephrata | 0 |
Mission Statement
To provide access to affordable, quality programs and initiatives that will enable our youth to grow and mature into productive members of our community, better students, friends and teammates.